TPB19

Ibisobanuro bigufi:

Umuyoboro wa Tantalum

miniaturizasiya (L 3.5 * W 2.8 * H 1.9), ESR yo hasi, imiyoboro ihanitse, nibindi.

Nibicuruzwa bihanganira cyane ibicuruzwa (75V max.), Bihuye nubuyobozi bwa RoHS (2011/65 / EU).


Ibicuruzwa birambuye

Urutonde rwibicuruzwa bisanzwe

Ibicuruzwa

Ibipimo byingenzi bya tekiniki

Ingingo biranga
urwego rwa w orking ubushyuhe -55 〜 + 105 ℃
Ikigereranyo cya voltage ikora 2-75V
ubushobozi 1.5-470uF120Hz / 20 ℃
Kwihanganira ubushobozi ± 20% (120Hz / 20 ℃)
igihombo 120Hz / 20 ℃ munsi yagaciro murutonde rwibicuruzwa bisanzwe
kumeneka Kwishyuza iminota 5 kuri voltage yagenwe munsi yagaciro murutonde rwibicuruzwa bisanzwe kuri 20 ℃
& | bihwanye nuruhererekane rwo Kurwanya (ESR) 100KHz / 20 ℃ munsi yagaciro murutonde rwibicuruzwa bisanzwe
Umuvuduko w'amashanyarazi (V) Inshuro 1.15 zingana na voltage yagenwe
Kuramba Ku bushyuhe bwa 105 ℃, ibicuruzwa w ni ubushyuhe bwa dogere 85 ℃ bishyirwa mu bikorwa n’umuvuduko ukabije w’amasaha 2000 ku bushyuhe bwa 85 ℃, hanyuma nyuma yo gushyirwa kuri 20 ℃ mu masaha 16, ibicuruzwa bigomba guhura :
Igipimo cyo guhindura ubushobozi ± 20% byagaciro kambere
igihombo <150% byambere byerekana agaciro
kumeneka
Ubushyuhe bwinshi n'ubushuhe Nyuma yo gushyirwa ku bushyuhe bwa 60 C nubushuhe bwa 90% kugeza 95% R.Ku masaha 500 w hatabayeho gukoresha voltage, naho kuri 20 ℃ kumasaha 16, ibicuruzwa bigomba kuba byujuje ibi bikurikira:
Igipimo cyo guhindura ubushobozi + 40% -20% by'agaciro kambere
igihombo <150% byambere byerekana agaciro
kumeneka <300% byambere byerekana agaciro

 

Imiyoboro ya polymer tantalum electrolytike capacitor TPB1901

Ibiranga

Imiyoboro ya polymer tantalum electrolytike capacitor TPB1902

Ingano igaragara

Ubushyuhe bwa coefficient ya ripple igezweho

Ubushyuhe -55 ℃< T≤45 ℃ 45 ℃< T≤85 ℃ 85 ℃< T≤105 ℃
Ikigereranyo cya 85 coeff coefficient yibicuruzwa 1.0 0.7 /
Ikigereranyo cya 105 coeff coefficient yibicuruzwa 1.0 0.7 0.25

Icyitonderwa: Ubushyuhe bwubuso bwa capacitor ntiburenza ubushyuhe ntarengwa bwo gukora bwibicuruzwa

Ikigereranyo cya ripple igezweho ikosora ibintu

Inshuro (Hz) 120Hz 1kHz 10kHz 100-300kHz
Impamvu yo gukosora 0.10 0.45 0.50 1.00

Urutonde rwibicuruzwa bisanzwe

Umuvuduko ubushyuhe bwagenwe (℃) Icyiciro Volt (V) Icyiciro cy'ubushyuhe (℃) Ubushobozi (uF) Ikigereranyo (mm) LC (uA, 5min) Tanδ 120Hz ESR (mΩ 100KHz) Ikigereranyo cya ripple current m (mA / rms) 45 ° C100KHz
L W H
16 105 ℃ 16 105 ℃ 10 3.5 2.8 1.9 16 0.1 100 900
105 ℃ 16 105 ℃ 15 3.5 2.8 1.9 24 0.1 70 1100
105 ℃ 16 105 ℃ 33 3.5 2.8 1.9 53 0.1 70 1100
20 105 ℃ 20 105 ℃ 10 3.5 2.8 1.9 20 0.1 100 900
105 ℃ 20 105 ℃ 22 3.5 2.8 1.9 44 0.1 90 950
25 105 ℃ 25 105 ℃ 10 3.5 2.8 1.9 25 0.1 100 900
105 ℃ 25 105 ℃ 15 3.5 2.8 1.9 37.5 0.1 100 900
35 105 ℃ 35 105 ℃ 4.7 3.5 2.8 1.9 16.5 0.1 150 800
105 ℃ 35 105 ℃ 6.8 3.5 2.8 1.9 23.8 0.1 150 800
105 ℃ 35 105 ℃ 10 3.5 2.8 1.9 35 0.1 150 800
105 ℃ 35 105 ℃ 12 3.5 2.8 1.9 42 0.1 150 800
50 105 ℃ 50 105 ℃ 2.2 3.5 2.8 1.9 11 0.1 200 750
105 ℃ 50 105 ℃ 3.3 3.5 2.8 1.9 16.5 0.1 200 750
63 105 ℃ 63 105 ℃ 1.5 3.5 2.8 1.9 9.5 0.1 200 750
105 ℃ 63 105 ℃ 2.2 3.5 2.8 1.9 13.9 0.1 200 750
75 105 ℃ 75 105 ℃ 1 3.5 2.8 1.9 7.5 0.1 300 600
105 ℃ 75 105 ℃ 1.5 3.5 2.8 1.9 11.3 0.1 300 600
100 105 ℃ 100 105 ℃ 1.2 3.5 2.8 1.9 12 0.1 300 600

 

Imiyoboro ya polymer tantalum electrolytike capacitorni ibikoresho bya elegitoronike bifite inyungu nyinshi, nkubushobozi bunini, kurwanya-kwivanga, kuramba, nibindi. Byakoreshejwe cyane mubikorwa bya gisirikare na semiconductor.

1. Gusaba mu nganda za gisirikare Mu nganda za gisirikare,imiyoboro ya polymer tantalum amashanyarazini ikintu cyingenzi cya elegitoroniki. Imikorere yabo yo kurwanya kwivanga ninziza, kubwibyo irakwiriye cyane gukoreshwa mubidukikije bikabije. Mu bikoresho bya gisirikare, capacator zigomba kwihanganira imigezi ya kamere zitandukanye, kandi capacitori ya polymer tantalum electrolytike ikora cyane.

Imiyoboro ya polymer tantalum electrolytike ikoresha kandi ikoreshwa cyane mubijyanye n’itumanaho rya gisirikare, nko muri sisitemu ya radar, sisitemu yo kugenzura misile ndetse n’itumanaho rya gisirikare. Kuberakoimiyoboro ya polymer tantalum amashanyaraziufite ibiranga ubushobozi bunini, ituze ryiza nubuzima burebure, akenshi bikoreshwa mumuzunguruko wo kubika ingufu no guhindura ingufu. Byongeye kandi, imiyoboro ya polymer tantalum electrolytike capacitor irashobora kandi gukoreshwa mumuzunguruko nka reaction ya elegitoronike na stabilisateur ya voltage.

2. Gusaba mu nganda ziciriritse Mu nganda ziciriritse,imiyoboro ya polymer tantalum amashanyarazizikoreshwa cyane. Imiyoboro ya polymer tantalum electrolytike ikoreshwa mubisanzwe ikoreshwa mukuzunguruka, nko kuyungurura, kugabanya urusaku nibindi bihe bitandukanye. Imiyoboro ya polymer tantalum electrolytike capacator ifite ibintu byiza biranga, nko guhagarara neza hamwe nubushobozi bunini, bushobora kuzamura ubushobozi bwumuzunguruko bwo kurwanya urusaku no kunoza ubwiza bwibimenyetso.

Kumuzunguruko uhuriweho,imiyoboro ya polymer tantalum amashanyarazizikoreshwa kandi mugutezimbere chip kwizerwa no guhatanira gupakira no guhuza ibikoresho bya elegitoroniki. Ibice byinshi byingenzi, nkububiko rusange, CPU hamwe nubugenzuzi, bisaba gukoresha imiyoboro ya polymer tantalum electrolytike.

Imiyoboro ya polymer tantalum electrolytike capacatorufite kandi porogaramu zitandukanye muri semiconductor, optoelectronic, na kwant inganda, nkamatara ya LED, itumanaho rya fibre optique, nibindi.

Muri make, polymer polymer tantalum electrolytikecapacator zifite ibintu byiza biranga,gutuma ikoreshwa cyane mu nganda za gisirikari na semiconductor. Iterambere rihoraho niterambere ryiyi capacitor bizagira uruhare runini mugutezimbere ejo hazaza h’inganda zigezweho za elegitoroniki. imiterere ya.


  • Mbere:
  • Ibikurikira:

  • Umubare wibicuruzwa Ubushyuhe (℃) Icyiciro cy'ubushyuhe (℃) Umuvuduko ukabije (Vdc) Ubushobozi (μF) Uburebure (mm) Ubugari (mm) Uburebure (mm) ESR [mΩmax] Ubuzima (amasaha) Amashanyarazi agezweho (μA)
    TPB331M0DB19015RN -55 ~ 105 105 2 330 3.5 2.8 1.9 15 2000 66
    TPB331M0DB19035RN -55 ~ 105 105 2 330 3.5 2.8 1.9 35 2000 66
    TPB331M0DB19070RN -55 ~ 105 105 2 330 3.5 2.8 1.9 70 2000 66
    TPB101M0EB19021RN -55 ~ 105 105 2.5 100 3.5 2.8 1.9 21 2000 25
    TPB101M0EB19035RN -55 ~ 105 105 2.5 100 3.5 2.8 1.9 35 2000 25
    TPB101M0EB19070RN -55 ~ 105 105 2.5 100 3.5 2.8 1.9 70 2000 25
    TPB221M0EB19021RN -55 ~ 105 105 2.5 220 3.5 2.8 1.9 21 2000 55
    TPB221M0EB19035RN -55 ~ 105 105 2.5 220 3.5 2.8 1.9 35 2000 55
    TPB221M0EB19070RN -55 ~ 105 105 2.5 220 3.5 2.8 1.9 70 2000 55
    TPB331M0EB19021RN -55 ~ 105 105 2.5 330 3.5 2.8 1.9 21 2000 165
    TPB331M0EB19035RN -55 ~ 105 105 2.5 330 3.5 2.8 1.9 35 2000 165
    TPB331M0EB19070RN -55 ~ 105 105 2.5 330 3.5 2.8 1.9 70 2000 165
    TPB101M0GB19035RN -55 ~ 105 105 4 100 3.5 2.8 1.9 35 2000 40
    TPB101M0GB19070RN -55 ~ 105 105 4 100 3.5 2.8 1.9 70 2000 40
    TPB151M0GB19035RN -55 ~ 105 105 4 150 3.5 2.8 1.9 35 2000 60
    TPB151M0GB19070RN -55 ~ 105 105 4 150 3.5 2.8 1.9 70 2000 60
    TPB221M0GB19035RN -55 ~ 105 105 4 220 3.5 2.8 1.9 35 2000 88
    TPB221M0GB19070RN -55 ~ 105 105 4 220 3.5 2.8 1.9 70 2000 88
    TPB101M0JB19020RN -55 ~ 105 105 6.3 100 3.5 2.8 1.9 20 2000 63
    TPB101M0JB19035RN -55 ~ 105 105 6.3 100 3.5 2.8 1.9 35 2000 63
    TPB101M0JB19045RN -55 ~ 105 105 6.3 100 3.5 2.8 1.9 45 2000 63
    TPB101M0JB19070RN -55 ~ 105 105 6.3 100 3.5 2.8 1.9 70 2000 63
    TPB151M0JB19020RN -55 ~ 105 105 6.3 150 3.5 2.8 1.9 20 2000 95
    TPB151M0JB19035RN -55 ~ 105 105 6.3 150 3.5 2.8 1.9 35 2000 95
    TPB151M0JB19045RN -55 ~ 105 105 6.3 150 3.5 2.8 1.9 45 2000 95
    TPB151M0JB19070RN -55 ~ 105 105 6.3 150 3.5 2.8 1.9 70 2000 95
    TPB221M0JB19020RN -55 ~ 105 105 6.3 220 3.5 2.8 1.9 20 2000 139
    TPB221M0JB19035RN -55 ~ 105 105 6.3 220 3.5 2.8 1.9 35 2000 139
    TPB221M0JB19045RN -55 ~ 105 105 6.3 220 3.5 2.8 1.9 45 2000 139
    TPB221M0JB19070RN -55 ~ 105 105 6.3 220 3.5 2.8 1.9 70 2000 139
    TPB271M0JB19020RD -55 ~ 85 105 6.3 270 3.5 2.8 1.9 20 2000 170
    TPB271M0JB19035RD -55 ~ 85 105 6.3 270 3.5 2.8 1.9 35 2000 170
    TPB271M0JB19045RD -55 ~ 85 105 6.3 270 3.5 2.8 1.9 45 2000 170
    TPB271M0JB19070RD -55 ~ 85 105 6.3 270 3.5 2.8 1.9 70 2000 170
    TPB271M0JB19020RN -55 ~ 105 105 6.3 270 3.5 2.8 1.9 20 2000 170
    TPB271M0JB19035RN -55 ~ 105 105 6.3 270 3.5 2.8 1.9 35 2000 170
    TPB271M0JB19045RN -55 ~ 105 105 6.3 270 3.5 2.8 1.9 45 2000 170
    TPB271M0JB19070RN -55 ~ 105 105 6.3 270 3.5 2.8 1.9 70 2000 170
    TPB680M1AB19035RN -55 ~ 105 105 10 68 3.5 2.8 1.9 35 2000 68
    TPB100M1CB19070RN -55 ~ 105 105 16 10 3.5 2.8 1.9 70 2000 16
    TPB150M1CB19070RN -55 ~ 105 105 16 15 3.5 2.8 1.9 70 2000 24
    TPB330M1CB19070RN -55 ~ 105 105 16 33 3.5 2.8 1.9 70 2000 53
    TPB100M1DB19100RN -55 ~ 105 105 20 10 3.5 2.8 1.9 100 2000 20
    TPB220M1DB19100RN -55 ~ 105 105 20 22 3.5 2.8 1.9 100 2000 44
    TPB100M1EB19100RN -55 ~ 105 105 25 10 3.5 2.8 1.9 100 2000 25
    TPB150M1EB19100RN -55 ~ 105 105 25 15 3.5 2.8 1.9 100 2000 37.5
    TPB220M1EB19100RN -55 ~ 105 105 25 22 3.5 2.8 1.9 100 2000 55
    TPB4R7M1VB19150RN -55 ~ 105 105 35 4.7 3.5 2.8 1.9 150 2000 16.5
    TPB6R8M1VB19150RN -55 ~ 105 105 35 6.8 3.5 2.8 1.9 150 2000 23.8
    TPB100M1VB19150RN -55 ~ 105 105 35 10 3.5 2.8 1.9 150 2000 35
    TPB120M1VB19150RN -55 ~ 105 105 35 12 3.5 2.8 1.9 150 2000 42
    TPB2R2M1HB19200RN -55 ~ 105 105 50 2.2 3.5 2.8 1.9 200 2000 11
    TPB3R3M1HB19200RN -55 ~ 105 105 50 3.3 3.5 2.8 1.9 200 2000 16.5
    TPB1R5M1JB19200RN -55 ~ 105 105 63 1.5 3.5 2.8 1.9 200 2000 9.5
    TPB2R2M1JB19200RN -55 ~ 105 105 63 2.2 3.5 2.8 1.9 200 2000 13.9
    TPB1R1M1KB19300RN -55 ~ 105 105 75 1 3.5 2.8 1.9 300 2000 7.5
    TPB1R5M1KB19300RN -55 ~ 105 105 75 1.5 3.5 2.8 1.9 300 2000 11.3
    TPB1R2M2AB19300RN -55 ~ 105 105 100 1.2 3.5 2.8 1.9 300 2000 12

    IBICURUZWA BIFITANYE ISANO